Pitcher Eligibility as of 8/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Boomer Akashian | 8 | Eligible | ||
Zachary Jaracz | 8 | Eligible | ||
Cam Karl | 9 | Eligible | ||
Jack Lenzi | 9 | Eligible | ||
William Paquette | 9 | Eligible | ||
Jomar Santos | 8 | Eligible | ||
Keegan Shanley | 8 | Eligible | ||
Brady Snow | 9 | Eligible | ||
Dwight Stephens | 8 | Eligible | ||
Jameson Whittier | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |