Pitcher Eligibility as of 10/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Joseph Esquilin | 10 | Eligible | 10/04/2025 vs Runbirds | |
Eamon Gilday | 10 | Eligible | 10/04/2025 vs Runbirds | |
Elias Marte | 10 | Eligible | 10/04/2025 vs Runbirds | |
Liam Matos | 10 | Eligible | 10/04/2025 vs Runbirds | |
Landry McFadden | 9 | Eligible | 10/04/2025 vs Runbirds | |
Xavien Mclellan | 10 | Eligible | 10/04/2025 vs Runbirds | |
Cody Royal | 9 | Eligible | 10/04/2025 vs Runbirds | |
Quinn Smith | 9 | Eligible | 10/04/2025 vs Runbirds | |
Brock Upton | 10 | Eligible | 10/04/2025 vs Runbirds | |
Colton Wilson | 10 | Eligible | 10/04/2025 vs Runbirds |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |