Pitcher Eligibility as of 8/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Joseph Esquilin | 10 | Eligible | ||
Eamon Gilday | 10 | Eligible | ||
Alex Grzegorczyk | 10 | Eligible | ||
Elias Marte | 10 | Eligible | ||
Liam Matos | 10 | Eligible | ||
Landry McFadden | 9 | Eligible | ||
Xavien Mclellan | 10 | Eligible | ||
Cody Royal | 9 | Eligible | ||
Quinn Smith | 9 | Eligible | ||
Brock Upton | 9 | Eligible | ||
Colton Wilson | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |