Pitcher Eligibility as of 11/27/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Yoden Arias | 13 | Eligible | ||
| Luke Brown | 14 | Eligible | ||
| Bayron Cruz peña | 14 | Eligible | ||
| Tyler Durkin | 13 | Eligible | ||
| Keegan Foley | 13 | Eligible | ||
| Ryan Galvin | 13 | Eligible | ||
| Sam Hines | 14 | Eligible | ||
| Jake McNeil | 13 | Eligible | ||
| Bryceson Silva | 14 | Eligible | ||
| JC Sotirakos | 14 | Eligible | ||
| Logan Thurston | 13 | Eligible | ||
| Owen White | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

