Pitcher Eligibility as of 11/27/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Luke Floor | 14 | Eligible | ||
| Ryan Foley | 15 | Eligible | ||
| Timothy Franks | 15 | Eligible | ||
| Griffin Graham | 15 | Eligible | ||
| Deon Hoeun | 14 | Eligible | ||
| Dylan LeLacheur | 15 | Eligible | ||
| Andray Lemay | 15 | Eligible | ||
| Conor McNamara | 14 | Eligible | ||
| Brady Meade | 15 | Eligible | ||
| Nathan Norman | 15 | Eligible | ||
| Kingston Phouvong | 14 | Eligible | ||
| Michael Rillovick | 15 | Eligible | ||
| Cooper Snow | 14 | Eligible | ||
| Connor Stevens | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |

