Pitcher Eligibility as of 11/27/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brennan Abrams | 15 | Eligible | ||
| Nolan Allen | 14 | Eligible | ||
| William Duemling | 15 | Eligible | ||
| Cameron Gabriel | 15 | Eligible | ||
| Kiano Jimenez | 14 | Eligible | ||
| Melchizedek Keo-vann | 15 | Eligible | ||
| Jose Lopez | 15 | Eligible | ||
| James Marion | 13 | Eligible | ||
| Jason McCann | 15 | Eligible | ||
| Jancarlos Mejia | 14 | Eligible | ||
| Thomas Shay | 15 | Eligible | ||
| August Touch | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |

