Pitcher Eligibility as of 11/27/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ned Akashian | 17 | Eligible | ||
| Joshua Boucher | 17 | Eligible | ||
| Owen Conant | 17 | Eligible | ||
| Daniel Gleason | 16 | Eligible | ||
| Shawn Hines | 17 | Eligible | ||
| Matt Jackson | 16 | Eligible | ||
| Otto Kroeger | 17 | Eligible | ||
| Brayden Rivard | 16 | Eligible | ||
| Luke Rurak | 16 | Eligible | ||
| Chad Vigeant | 17 | Eligible | ||
| Liam White | 17 | Eligible | ||
| Deron Xaykosy | 16 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |

