Pitcher Eligibility as of 8/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
William Barbin | 6 | Eligible | ||
Luke Davidson | 6 | Eligible | ||
Welles Davidson | 8 | Eligible | ||
Jackson Desir | 7 | Eligible | ||
Benjamin Esquilin | 8 | Eligible | ||
Owen Kazanjian | 8 | Eligible | ||
Ethan Mojica | 6 | Eligible | ||
Cameron Pigeon | 6 | Eligible | ||
BROGAN SHEEHAN | 7 | Eligible | ||
Trevor Snow | 6 | Eligible | ||
Jackson Sorbi | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |