Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Boomer Akashian | 9 | Eligible | 4/08/2026 vs KST10U | |
| Brendan Barry | 8 | Eligible | 4/08/2026 vs KST10U | |
| James Graham | 8 | Eligible | 4/08/2026 vs KST10U | |
| Sam Heibel | 10 | Eligible | 4/08/2026 vs KST10U | |
| Danny Hines | 9 | Eligible | 4/08/2026 vs KST10U | |
| Cam Karl | 9 | Eligible | 4/08/2026 vs KST10U | |
| Oliver Koch | 10 | Eligible | 4/08/2026 vs KST10U | |
| Landry McFadden | 10 | Eligible | 4/08/2026 vs KST10U | |
| Xavien Mclellan | 10 | Eligible | 4/08/2026 vs KST10U | |
| William Paquette | 9 | Eligible | 4/08/2026 vs KST10U | |
| Miles Straker | 9 | Eligible | 4/08/2026 vs KST10U |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

