Pitcher Eligibility as of 5/23/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Damian alvarez | 10 | Eligible | ||
| Gavin Beiler | 10 | Eligible | ||
| Nico Correa | 10 | Eligible | ||
| Joseph Esquilin | 11 | Eligible | ||
| Anthony Raynier Guzmán salas | 9 | Eligible | ||
| Ajmal Male | 10 | Eligible | ||
| Caleb Quintal | 9 | Eligible | ||
| Cody Royal | 10 | Eligible | ||
| Jomar Santos | 9 | Eligible | ||
| Dwight Stephens | 9 | Eligible | ||
| Brock Upton | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

