Pitcher Eligibility as of 10/17/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Nolan Allen | 15 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| Yorian Arias | 15 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| Timothy Franks | 16 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| Kiano Jimenez | 14 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| Jose Lopez | 16 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| Jancarlos Mejia | 15 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| Thomas Shay | 16 | Eligible | 7/17/2027 vs 16U PG New England Championship | |
| August Touch | 16 | Eligible | 7/17/2027 vs 16U PG New England Championship |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
