Pitcher Eligibility as of 5/09/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brian Barry | 12 | Eligible | 5/16/2026 @ NSSA Drew | |
| Jackson Brown | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Blake Doucette | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Jack Durkin | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Kaleb Pigeon | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Angelo Santiago | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Knoxx Seng | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Jax Silva | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Dylan Smith | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Colton Tanguay | 11 | Eligible | 5/16/2026 @ NSSA Drew | |
| Arthur Tobin | 11 | Eligible | 5/16/2026 @ NSSA Drew |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

