| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:00 PM | 7:30 PM | Practice | Shedd Shedd Senior | 12U, 13U |
| Wednesday | September 10, 2025 | 5:45 PM | 7:15 PM | Practice | Shedd Shedd Senior | 12U, 13U |
| Sunday | September 14, 2025 | 1:00 PM | 2:30 PM | Practice | Shedd Shedd Senior | 12U, 13U |
| Wednesday | September 17, 2025 | 5:00 PM | 6:30 PM | Practice | Campbell Field Flaggy's Field | 12U, 13U |
| Sunday | September 21, 2025 | 1:00 PM | 4:00 PM | Practice | Shedd Shedd Senior | 12U, 13U, 17U, 15U Black, 15U Purple |
| Sunday | September 28, 2025 | 1:00 PM | 2:30 PM | Practice | Shedd Shedd Senior | 12U, 13U |
| Wednesday | October 1, 2025 | 4:30 PM | 6:00 PM | Practice | Campbell Field Flaggy's Field | 12U, 13U |
| Sunday | October 5, 2025 | 1:00 PM | 2:30 PM | Practice | Shedd Shedd Senior | 12U, 13U |
| Wednesday | October 8, 2025 | 4:30 PM | 6:00 PM | Practice | Hadley Park Hadley Park | 12U, 13U |
| Wednesday | November 19, 2025 | 6:00 PM | 8:00 PM | Game | Bruce Bruce | vs. Recruiting & Arm Care Panel at the BRUCE |
| Saturday | January 31, 2026 | 6:00 PM | 11:00 PM | Practice | Lenzi's Bingo! | 8U, 9U Purple, 9U Black, 10U Purple, 10U Black, 11U, 12U, 13U, 15U Purple, 15U Black, 17U |
| Friday | May 29, 2026 | TBD | TBD | Other | New England Baseball Complex |

