| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 6:00 PM | 7:30 PM | Practice | Shedd Shedd Senior | 15U Black, 17U |
| Thursday | September 11, 2025 | 5:45 PM | 7:15 PM | Practice | Shedd Shedd Senior | 15U Black, 17U |
| Sunday | September 14, 2025 | 2:30 PM | 4:00 PM | Practice | Shedd Shedd Senior | 15U Black, 17U |
| Thursday | September 18, 2025 | 5:00 PM | 6:30 PM | Practice | Hadley Park Hadley Park | 15U Black, 17U |
| Sunday | September 21, 2025 | 1:00 PM | 4:00 PM | Practice | Shedd Shedd Senior | 12U, 13U, 14U, 17U, 15U Black |
| Sunday | September 28, 2025 | 2:30 PM | 4:00 PM | Practice | Shedd Shedd Senior | 15U Black, 17U |
| Thursday | October 2, 2025 | 4:30 PM | 6:00 PM | Practice | Hadley Park Hadley Park | 15U Black, 17U |
| Sunday | October 5, 2025 | 1:00 PM | 4:00 PM | Practice | Shedd Shedd Senior | 15U Black, 17U |
| Thursday | October 9, 2025 | 4:30 PM | 6:00 PM | Practice | Hadley Park Hadley Park | 15U Black, 17U |
| Wednesday | November 19, 2025 | 6:00 PM | 8:00 PM | Game | Bruce Bruce | vs. Recruiting & Arm Care Panel at the BRUCE |
| Saturday | January 31, 2026 | 6:00 PM | 11:00 PM | Practice | Lenzi's Bingo! | 8U, 9U Purple, 9U Black, 10U Purple, 10U Black, 11U, 12U, 13U, 14U, 15U Black, 17U |
| Thursday | February 12, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | February 15, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | February 19, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | February 22, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | February 26, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | March 1, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | March 5, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | March 8, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | March 12, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | March 15, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | March 19, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | March 22, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | March 26, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | March 29, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | April 2, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | April 5, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce | |
| Thursday | April 9, 2026 | 5:00 PM | 6:00 PM | Practice | Bruce Bruce | |
| Sunday | April 12, 2026 | 1:00 PM | 3:00 PM | Practice | Bruce Bruce |

